@ -0,0 +1,13 @@
|
||||
[Plymouth Theme]
|
||||
Name=COSAfrica logo hideonce
|
||||
Description=COSAfrica plymouth theme by UBTeam.
|
||||
ModuleName=two-step
|
||||
|
||||
[two-step]
|
||||
ImageDir=/usr/share/plymouth/themes/cosafrica-logo-hideonce/images
|
||||
HorizontalAlignment=.5
|
||||
VerticalAlignment=.5
|
||||
Transition=none
|
||||
TransitionDuration=0.0
|
||||
BackgroundStartColor=0x000000
|
||||
BackgroundEndColor=0x000000
|
||||
|
After Width: | Height: | Size: 870 B |
|
After Width: | Height: | Size: 131 B |
|
After Width: | Height: | Size: 367 B |
|
After Width: | Height: | Size: 1.9 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 18 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 16 KiB |
|
After Width: | Height: | Size: 15 KiB |
|
After Width: | Height: | Size: 15 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 14 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 13 KiB |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 12 KiB |
|
After Width: | Height: | Size: 11 KiB |
|
After Width: | Height: | Size: 10 KiB |
|
After Width: | Height: | Size: 9.7 KiB |
|
After Width: | Height: | Size: 8.6 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.2 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.0 KiB |
|
After Width: | Height: | Size: 7.1 KiB |
|
After Width: | Height: | Size: 7.0 KiB |
|
After Width: | Height: | Size: 6.9 KiB |
|
After Width: | Height: | Size: 6.9 KiB |
|
After Width: | Height: | Size: 6.9 KiB |
|
After Width: | Height: | Size: 6.9 KiB |
|
After Width: | Height: | Size: 6.8 KiB |
|
After Width: | Height: | Size: 6.8 KiB |
|
After Width: | Height: | Size: 6.8 KiB |
|
After Width: | Height: | Size: 6.8 KiB |
|
After Width: | Height: | Size: 6.7 KiB |
|
After Width: | Height: | Size: 6.7 KiB |
|
After Width: | Height: | Size: 6.6 KiB |
|
After Width: | Height: | Size: 6.5 KiB |
|
After Width: | Height: | Size: 6.5 KiB |
|
After Width: | Height: | Size: 6.3 KiB |
|
After Width: | Height: | Size: 6.2 KiB |
|
After Width: | Height: | Size: 5.9 KiB |
|
After Width: | Height: | Size: 5.7 KiB |
@ -0,0 +1,18 @@
|
||||
== 16 color ==
|
||||
Sometimes framebuffers offer no more than 4 bits per pixel, for these cases we
|
||||
have a special 16 color version of images. Those images should not contain
|
||||
alpha channels and use solid color throughout (no gradients etc.).
|
||||
|
||||
In the script itself we use a solid color background, the images should use
|
||||
matching colors when needing to avoid alpha.
|
||||
|
||||
Usually the workflow is to take the regular version and replace the alpha,
|
||||
then possibly also overly colorful elements, save it and convert to 16 colors.
|
||||
Most of the time you can use drop shadows, but all in all no more than 16
|
||||
colors can be used, so you will have to make sure the clipped version's drop
|
||||
is still appearing as expected.
|
||||
|
||||
To convert to <= 16 color version use (< when fewer colors found)
|
||||
for foo in *; do pngtopnm $foo | pnmquant 16 | pnmtopng > 16.png; mv 16.png $foo; done
|
||||
|
||||
You may want to check that the output makes sense.
|
||||
@ -0,0 +1,7 @@
|
||||
#set_background_image "images/tile.png";
|
||||
|
||||
set menu_color_normal=white/black
|
||||
set menu_color_highlight=black/light-gray
|
||||
if background_color 0,0,0; then
|
||||
clear
|
||||
fi
|
||||
@ -0,0 +1,8 @@
|
||||
[Plymouth Theme]
|
||||
Name=COSAfrica logo pulse
|
||||
Description=A COSAfrica theme that features a blank background with a logo.
|
||||
ModuleName=script
|
||||
|
||||
[script]
|
||||
ImageDir=/usr/share/plymouth/themes/cosafrica-logo-pulse
|
||||
ScriptFile=/usr/share/plymouth/themes/cosafrica-logo-pulse/cosafrica-logo-pulse.script
|
||||
|
After Width: | Height: | Size: 114 B |
|
After Width: | Height: | Size: 1.5 KiB |
|
After Width: | Height: | Size: 82 B |
|
After Width: | Height: | Size: 238 B |
|
After Width: | Height: | Size: 181 B |
|
After Width: | Height: | Size: 17 KiB |
|
After Width: | Height: | Size: 16 KiB |